Market Trends

 

The latest figures for the properties Sold & Let in Friern Barnet within the last 12 Months

 

Average property price for Sale in Friern Barnet N11

 

 

 

 

 

Average property price in N11

£530,548

 

 

   Property Value in N11

Property type Avg. current value Avg. £ per sq ft. Avg. # beds Avg. £ paid (last 12m)
Detached £809,749 £535 3.8 £729,666
Semi-detached £699,135 £556 3.5 £701,234
Terraced £573,481 £536 3.1 £588,435
Flats £390,142 £563 1.9 £372,321

 

 

 

 

 

Average rental price in N11

£1618.00 pcm

 

 

   Current asking rents in N11

Property type 1 Bed 2 Bed 3 Bed 4 Bed 5 Bed
Houses £1,200 pcm £1,400 pcm £1,700 pcm £2,250 pcm £2,400 pcm
Flats £1,000 pcm £1,250 pcm £1,500 pcm £2,100 pcm
All £1,100 pcm £1,325 pcm £1,600 pcm £2,175 pcm £2,400 pcm

 

Compare price for nearby location

Area Average price Average rental
N11 £514,735 £440 pw
N10 £747,271 £389 pw
N12 £536,492 £499 pw
N14 £605,397 £600 pw
N22 £493,461 £342 pw
N2 £815,092 £876 pw
N13 £499,891 £330 pw
N3 £665,963 £550 pw
N20 £705,121 £667 pw
N8 £660,172 £398 pw
N21 £605,650 £340 pw

Request a Valuation